VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,762,483,123 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/24.
Total transferred traffic through VPN is 931,793.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,676,041.6 GB  594,986,274
2 Iran (ISLAMIC Republic Of)  98,738,238.6 GB  5,313,978,024
3 Russian Federation  88,552,639.4 GB  1,393,307,573
4 Japan  68,703,709.5 GB  706,696,636
5 United States  53,310,178.4 GB  1,195,052,488
6 Taiwan  50,892,457.8 GB  792,616,710
7 France  46,309,283.7 GB  592,048,033
8 Indonesia  38,691,682.9 GB  893,578,846
9 India  36,265,238.0 GB  774,162,517
10 Viet Nam  29,809,592.5 GB  504,388,202
11 China  29,593,057.2 GB  773,401,074
12 Thailand  19,654,356.3 GB  346,715,897
13 United Arab Emirates  15,711,913.8 GB  518,118,241
14 Hong Kong  14,768,357.7 GB  242,809,011
15 Myanmar  13,116,558.4 GB  225,139,548
16 Philippines  12,943,998.0 GB  318,176,479
17 Malaysia  11,947,378.9 GB  141,542,803
18 Turkmenistan  11,826,777.7 GB  155,376,544
19 Bangladesh  9,493,261.9 GB  387,546,564
20 Ukraine  9,381,751.6 GB  537,040,520
21 Canada  8,146,066.7 GB  86,251,796
22 Saudi Arabia  8,024,798.0 GB  109,005,461
23 Germany  7,904,971.2 GB  248,801,342
24 Turkey  6,768,872.1 GB  99,574,246
25 Singapore  6,702,868.8 GB  410,765,782
26 Iraq  5,672,927.0 GB  225,055,724
27 Australia  5,643,089.2 GB  114,206,578
28 Brazil  5,382,955.3 GB  1,384,295,468
29 United Kingdom  5,281,840.8 GB  131,092,061
30 Lao People's Democratic Republic  4,559,711.5 GB  74,137,396
31 Pakistan  4,415,052.3 GB  105,091,112
32 Nigeria  3,788,247.1 GB  449,595,658
33 Argentina  3,656,203.8 GB  57,043,159
34 Cambodia  3,222,058.8 GB  92,722,965
35 Kenya  3,054,583.7 GB  183,154,683
36 Mexico  2,497,902.5 GB  44,228,700
37 Oman  2,064,331.1 GB  36,813,466
38 Spain  2,055,952.7 GB  23,646,497
39 Netherlands  1,928,771.0 GB  52,547,314
40 Armenia  1,458,546.9 GB  4,891,327
41 Egypt  1,373,551.1 GB  37,714,689
42 Qatar  1,357,767.6 GB  19,093,520
43 Algeria  1,356,940.5 GB  37,136,071
44 Nepal  1,331,328.1 GB  19,730,973
45 Syrian Arab Republic  1,301,490.8 GB  235,684,714
46 Jordan  1,283,661.2 GB  25,417,065
47 Somalia  1,266,104.8 GB  55,735,033
48 Italy  1,241,142.7 GB  15,238,257
49 Kyrgyzstan  1,176,784.3 GB  13,119,961
50 New Zealand  1,142,845.7 GB  15,125,137
51 Sudan  1,122,845.7 GB  41,108,957
52 Macau  1,057,173.0 GB  19,074,471
53 Colombia  1,051,454.4 GB  19,929,389
54 Kazakhstan  1,043,479.9 GB  15,214,369
55 Sweden  1,003,816.3 GB  18,597,791
56 Cote D'ivoire  977,435.9 GB  12,167,854
57 Ghana  961,935.7 GB  56,785,922
58 Austria  931,523.4 GB  14,630,421
59 Venezuela  874,362.9 GB  26,066,305
60 Belarus  840,927.4 GB  21,929,957
61 Chile  831,327.6 GB  14,216,534
62 Romania  793,061.2 GB  14,685,675
63 Peru  781,956.0 GB  10,671,532
64 Gabon  773,011.1 GB  6,218,975
65 Ethiopia  755,906.1 GB  39,143,832
66 Mongolia  697,279.9 GB  11,315,498
67 Libyan Arab Jamahiriya  685,083.0 GB  19,265,352
68 Kuwait  681,255.4 GB  10,456,221
69 Morocco  653,820.2 GB  25,311,078
70 Poland  639,970.5 GB  9,218,755
71 Yemen  604,315.9 GB  20,493,615
72 Azerbaijan  596,197.5 GB  10,536,889
73 Latvia  591,192.5 GB  3,102,274
74 Ecuador  579,659.7 GB  53,723,090
75 Norway  545,848.0 GB  4,737,386
76 Switzerland  522,468.5 GB  37,999,760
77 Palestinian Territory Occupied  502,793.6 GB  12,406,209
78 Belgium  477,395.8 GB  6,509,477
79 South Africa  465,953.1 GB  17,126,226
80 Finland  441,769.4 GB  3,918,788
81 Afghanistan  430,532.6 GB  15,827,268
82 Tanzania United Republic of  429,460.9 GB  10,843,162
83 Israel  408,478.8 GB  9,245,978
84 Uganda  380,841.9 GB  19,251,775
85 Portugal  375,881.0 GB  5,898,511
86 Denmark  332,447.4 GB  3,049,140
87 Hungary  324,942.3 GB  4,886,312
88 Lithuania  324,882.8 GB  4,109,928
89 Czech Republic  323,813.9 GB  4,970,701
90 Georgia  297,457.5 GB  3,560,440
91 Guinea  281,737.3 GB  8,618,044
92 Greece  268,766.8 GB  3,801,479
93 Sri Lanka  263,298.8 GB  6,622,945
94 Bahrain  227,272.8 GB  3,665,037
95 Dominican Republic  218,991.5 GB  6,981,915
96 Tunisia  218,495.8 GB  6,086,959
97 Brunei Darussalam  214,113.8 GB  1,607,610
98 Bulgaria  212,262.2 GB  4,234,468
99 Guatemala  206,724.2 GB  4,417,344
100 Uzbekistan  203,717.4 GB  4,137,011
101 Lebanon  203,465.3 GB  9,034,169
102 Serbia  200,655.1 GB  3,547,176
103 Panama  191,163.6 GB  5,242,261
104 Bolivia  186,681.5 GB  3,259,824
105 Djibouti  163,609.1 GB  4,260,894
106 Paraguay  160,890.7 GB  2,115,437
107 Ireland  137,701.8 GB  2,161,790
108 Slovenia  133,142.6 GB  1,556,859
109 Costa Rica  117,451.5 GB  1,815,552
110 Croatia (LOCAL Name: Hrvatska)  115,915.2 GB  1,157,762
111 Slovakia (SLOVAK Republic)  110,870.4 GB  1,238,992
112 Moldova Republic of  107,660.9 GB  2,764,582
113 Cuba  106,133.5 GB  2,794,376
114 Albania  104,890.6 GB  2,349,935
115 Bosnia and Herzegowina  102,995.8 GB  936,261
116 Mauritius  99,770.4 GB  1,335,128
117 Jamaica  92,818.8 GB  2,108,247
118 Estonia  81,847.9 GB  1,120,190
119 Bhutan  81,500.4 GB  1,688,090
120 Uruguay  80,244.6 GB  1,171,542
121 Rwanda  63,483.9 GB  1,876,611
122 Luxembourg  62,056.6 GB  1,348,824
123 Honduras  61,814.7 GB  1,418,082
124 Benin  60,991.1 GB  7,053,821
125 Antigua and Barbuda  59,577.1 GB  1,626,510
126 Cyprus  55,864.8 GB  7,573,228
127 Togo  54,009.0 GB  1,419,500
128 Senegal  53,407.3 GB  1,990,063
129 Maldives  53,317.0 GB  911,343
130 Guam  51,895.8 GB  989,308
131 Northern Mariana Islands  44,375.4 GB  271,038
132 Trinidad and Tobago  42,405.6 GB  645,149
133 Macedonia  42,160.5 GB  654,671
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,271.6 GB  3,245,047
136 Timor-leste  34,131.4 GB  744,219
137 Mozambique  33,708.0 GB  2,521,365
138 El Salvador  33,590.7 GB  881,099
139 Fiji  30,007.4 GB  832,004
140 Madagascar  28,947.7 GB  762,229
141 Barbados  28,889.2 GB  354,278
142 Nicaragua  27,389.3 GB  528,732
143 Malta  27,018.0 GB  507,609
144 Puerto Rico  26,993.1 GB  694,718
145 Tajikistan  25,870.4 GB  1,225,172
146 Iceland  25,709.5 GB  772,867
147 Namibia  25,365.6 GB  752,517
148 Palau  24,564.9 GB  194,251
149 Reunion  23,851.0 GB  95,039
150 Seychelles  22,593.5 GB  3,428,507
151 Congo The Democratic Republic of The  21,775.2 GB  1,472,395
152 Chad  21,596.5 GB  4,516,885
153 Angola  21,154.7 GB  801,345
154 Mali  18,619.4 GB  1,073,094
155 Burkina Faso  18,504.9 GB  1,583,244
156 Mauritania  17,919.4 GB  537,842
157 Bahamas  17,901.6 GB  347,859
158 Montenegro  17,899.5 GB  372,631
159 Zambia  16,577.1 GB  664,767
160 Zimbabwe  16,163.5 GB  2,285,780
161 Saint Lucia  15,289.6 GB  186,368
162 Guyana  14,473.4 GB  304,629
163 Papua New Guinea  13,696.8 GB  198,778
164 Malawi  13,384.0 GB  193,053
165 Suriname  11,408.6 GB  313,129
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,372.4 GB  395,869
169 French Polynesia  9,268.1 GB  187,893
170 Belize  9,071.4 GB  517,736
171 Botswana  8,629.9 GB  194,288
172 Gambia  8,563.2 GB  3,639,261
173 Aruba  8,501.6 GB  94,820
174 Saint Vincent and The Grenadines  7,927.5 GB  101,040
175 Curacao  7,182.6 GB  136,333
176 Liberia  6,618.3 GB  552,598
177 Marshall Islands  6,428.5 GB  60,728
178 South Sudan  6,404.3 GB  345,715
179 Vanuatu  5,697.8 GB  278,296
180 Dominica  5,408.4 GB  295,755
181 Martinique  5,373.6 GB  76,969
182 Equatorial Guinea  5,274.3 GB  318,237
183 Congo  4,595.2 GB  124,760
184 Grenada  3,948.8 GB  89,411
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.4 GB  37,210
188 Andorra  3,392.7 GB  75,851
189 Guadeloupe  3,195.1 GB  43,943
190 Cape Verde  3,014.1 GB  137,738
191 Comoros  2,945.5 GB  51,608
192 Sierra Leone  2,939.3 GB  112,312
193 Cayman Islands  2,590.7 GB  58,583
194 Tonga  2,384.2 GB  165,199
195 Swaziland  2,325.1 GB  86,274
196 American Samoa  2,277.6 GB  49,877
197 Sint Maarten  2,107.8 GB  52,199
198 Micronesia Federated States of  2,035.2 GB  88,796
199 Solomon Islands  2,015.1 GB  78,015
200 Burundi  1,991.7 GB  197,308
201 Niger  1,974.1 GB  142,715
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,353
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,924
207 Virgin Islands (BRITISH)  1,210.1 GB  34,456
208 Lesotho  1,162.8 GB  56,483
209 Jersey  1,022.4 GB  26,890
210 Saint Kitts and Nevis  993.6 GB  14,480
211 Guinea-bissau  746.1 GB  30,933
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.3 GB  12,036
217 Liechtenstein  309.0 GB  6,567
218 Sao Tome and Principe  271.9 GB  9,928
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.0 GB  5,533
224 Cook Islands  98.8 GB  1,833
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4